PRICE PLAN
Brigade Valencia Bangalore Price Plan
| Type | Carpet Area | Price | |
|---|---|---|---|
| 2 BHK | 966 Sq.ft. | 73-79 Onwards | Price Breakup |
| 2.5 BHK | 1148-1201 Sq.ft | 86-95 Lacs Onwards | Price Breakup |
| 3 BHK | 1498 Sq.ft | 1.13-1.22 Onwards | Price Breakup |
| 3 BHK | 1678 Sq.ft | 1.35-1.45 Cr Onwards | Price Breakup |
| 4 BHK | 2276 Sq.ft | 2.15 Cr Onwards | Price Breakup |
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert